Liberty (Renton) Patriots Volleyball |
Sep 10 | Bellevue | 3-2 | L |
Sep 11 | Garfield | 3-0 | W |
Sep 13 | Skyline | 3-0 | W |
Sep 16 | Sultan | 3-0 | W |
Sep 19 | Kentridge | 3-1 | W |
Sep 23 | Newport | 3-0 | W |
Sep 25 | Issaquah | 3-1 | L |
Sep 30 | Bothell | 3-1 | W |
Oct 1 | Mercer Island | 3-1 | L |
Oct 3 | Eastlake | 3-2 | L |
Oct 7 | Sammamish | 3-0 | W |
Oct 9 | North Creek | 3-0 | W |
Oct 14 | Lake Washington | 3-1 | W |
Oct 16 | Newport | 3-0 | W |
Oct 21 | Issaquah | 3-2 | L |
Oct 23 | Bothell | 3-1 | W |
Oct 28 | Mercer Island | 3-0 | W |
Oct 30 | Sammamish | 3-1 | W |
Nov 9 | Mercer Island | 3-1 | W |
Nov 9 | Bellevue | 3-2 | L |
Nov 14 | Bishop Blanchet | 3-0 | W |
Nov 16 | Seattle Prep. | 3-0 | W |
Nov 16 | West Seattle | 3-0 | L |
Nov 22 | Lynnwood | 3-2 | W |
Nov 22 | Ridgeline | 3-0 | L |
Nov 23 | West Seattle | 3-2 | W |
Nov 23 | White River | 3-0 | W |
Head CoachShea O'Brien AssistantsMike Beckerman
Michelle Arney Kelly Clarke Alyssa Flowers Band DirectorJared Tanner Cheer AdvisorWes Weidle Drill AdvisorJennifer Poulson
|