Bellevue Wolverines Boys Soccer |
Mar 9 | Newport | 3-2 | L |
Mar 11 | Eastlake | 1-1 | T |
Mar 14 | Hazen | 1-0 | W |
Mar 19 | Liberty (Renton) | 1-0 | L |
Mar 21 | Juanita | 2-1 | W |
Mar 26 | Interlake | 3-2 | W |
Mar 28 | Mercer Island | 2-1 | W |
Apr 2 | Lake Washington | 0-0 | T |
Apr 4 | Hazen | 4-2 | L |
Apr 13 | Bainbridge | 9-0 | L |
Apr 16 | Liberty (Renton) | 3-2 | W |
Apr 19 | Juanita | 2-1 | W |
Apr 25 | Interlake | 5-1 | W |
Apr 30 | Mercer Island | 2-1 | W |
May 2 | Lake Washington | 3-2 | L |
May 8 | Lake Washington | 2-1 | L |
May 11 | Hazen | 2-1 | W |
May 17 | Seattle Prep. | 1-0 | L |
Head CoachMitch Furuglyas AssistantsBruce Corrie Ali Babaei VolunteersNiklas Lehmann
Ari Pape-Uphoff Johnny Schultz |