Seattle Prep. Panthers Football |
Sep 6 | Snohomish | 48-0 | W |
Sep 13 | Roosevelt | 36-22 | L |
Sep 20 | O'Dea | 49-6 | L |
Sep 27 | Bishop Blanchet | 54-31 | W |
Oct 4 | Rainier Beach | 38-30 | W |
Oct 11 | Ballard | 59-12 | W |
Oct 18 | Eastside Catholic | 35-14 | L |
Oct 24 | Garfield | 35-0 | W |
Nov 8 | Oak Harbor | 28-21 | W |
Nov 15 | Lakes | 34-14 | W |
Nov 23 | Roosevelt | 49-21 | L |
Head CoachAaron Maul AssistantsInk Aleaga Bennett Bontemps Kyle Celli Travis Cole Greg Enell Colin Gamroth Dion Guy Nikhil Nayar DeWayne Parrish Mike Rohrbach Justin Tang Semisi Tokolahi Mason Wheeler Freshmen StaffTravis Gimse (HC) Jared Gradecki Kyle McCartney Josh Mitchell Kalu Stricklin Jeff Waldner Strength & Conditioning Program HeadAJ Middleton
|