Seattle Prep. Panthers Boys Soccer |
Mar 9 | Kennedy Catholic | 2-0 | W |
Mar 9 | Decatur | 1-0 | L |
Mar 12 | Ballard | 1-1 | T |
Mar 15 | Chief Sealth | 5-1 | W |
Mar 18 | Roosevelt | 3-0 | W |
Mar 20 | Chief Sealth | 2-1 | W |
Mar 22 | Lakeside (Sea) | 1-1 | T |
Mar 26 | Roosevelt | 0-0 | T |
Mar 28 | Garfield | 1-0 | W |
Apr 9 | O'Dea | 2-0 | L |
Apr 12 | O'Dea | 3-1 | W |
Apr 15 | Lincoln (Seattle) | 1-0 | L |
Apr 17 | Garfield | 2-2 | T |
Apr 19 | Lincoln (Seattle) | 0-0 | T |
Apr 23 | Lakeside (Sea) | 4-0 | L |
Apr 26 | Ballard | 2-0 | W |
May 3 | Garfield | 1-0 | W |
May 6 | Lincoln (Seattle) | 1-0 | W |
May 10 | Ballard | 2-1 | W |
May 17 | Bellevue | 1-0 | W |
May 18 | Garfield | 2-1 | L |
Head CoachDavid Smith AssistantsAlex Jessup
Andy Russell Olivia Ovenell Dillon Smith |