Lakeside (Seattle) Lions Girls Basketball |
Nov 29 | Renton | 74-17 | W |
Dec 1 | Bishop Blanchet | 72-35 | W |
Dec 6 | Eastside Catholic | 49-37 | W |
Dec 8 | Holy Names Academy | 61-35 | W |
Dec 13 | Garfield | 48-36 | W |
Dec 15 | West Seattle | 68-34 | W |
Dec 20 | Lincoln | 58-49 | W |
Dec 23 | Skyline | 48-31 | W |
Dec 30 | Bellarmine | 64-48 | W |
Jan 3 | Seattle Prep. | 44-40 | W |
Jan 6 | Roosevelt | 71-47 | W |
Jan 10 | Bishop Blanchet | 52-45 | W |
Jan 12 | Eastside Catholic | 66-32 | W |
Jan 15 | Mead | 62-60 | L |
Jan 20 | Garfield | 60-38 | L |
Jan 24 | West Seattle | 63-27 | W |
Jan 27 | Seattle Prep. | 63-34 | W |
Jan 29 | Stanwood | 65-47 | W |
Jan 31 | Roosevelt | 54-36 | W |
Feb 2 | Holy Names Academy | 57-36 | W |
Feb 7 | Roosevelt | 67-49 | W |
Feb 9 | Garfield | 56-43 | L |
Feb 13 | Roosevelt | 63-46 | W |
Feb 15 | Lake Washington | 53-44 | W |
Feb 17 | Garfield | 60-43 | W |
Feb 24 | Bonney Lake | 62-45 | W |
Feb 29 | North Thurston | 62-49 | W |
Mar 1 | Garfield | 62-45 | L |
Mar 2 | Snohomish | 65-44 | W |
Head CoachMIa Augustavo-Fisher AssistantsMichelle Augustavo-Fisher Pete Garmoe Head JV CoachPrince Addo Assistant JV CoachKayla Garmoe
|