Garfield Bulldogs Boys Soccer |
Mar 9 | Franklin | 5-2 | W |
Mar 12 | Roosevelt | 1-0 | W |
Mar 15 | Lakeside (Sea) | 2-1 | L |
Mar 18 | Lincoln (Seattle) | 2-0 | L |
Mar 20 | Lakeside (Sea) | 3-1 | L |
Mar 22 | Chief Sealth | 1-0 | W |
Mar 26 | O'Dea | 1-1 | T |
Mar 28 | Seattle Prep. | 1-0 | L |
Apr 2 | Lincoln (Seattle) | 0-0 | T |
Apr 5 | Ballard | 5-1 | W |
Apr 15 | Ballard | 3-1 | W |
Apr 17 | Seattle Prep. | 2-2 | T |
Apr 19 | O'Dea | 2-0 | L |
Apr 24 | Chief Sealth | 3-0 | W |
Apr 26 | Roosevelt | 4-2 | W |
May 1 | Ingraham | 3-0 | W |
May 3 | Seattle Prep. | 1-0 | L |
May 6 | Bishop Blanchet | 2-0 | W |
May 8 | O'Dea | 2-1 | W |
May 10 | Roosevelt | 3-1 | W |
May 14 | Hermiston | 3-0 | W |
May 17 | Silas | 2-1 | W |
May 18 | Seattle Prep. | 2-1 | W |
May 24 | Auburn Mountainview | 5-3 | W |
May 25 | Lake Washington | 1-0 | L |
Head CoachCarlos Enriquez AssistantsSena Alkadir Carlos Cardenas Tolossa Hassan Tyson Manzin VolunteersRamona Bardwell
Sam Kraft Barbie Solbakken Mary Cohan Ryan Miller Reed Miller |