Ballard Beavers Boys Soccer |
Mar 12 | Seattle Prep. | 1-1 | T |
Mar 15 | O'Dea | 2-1 | W |
Mar 18 | Lakeside (Sea) | 4-0 | L |
Mar 20 | O'Dea | 2-1 | W |
Mar 22 | Lincoln (Seattle) | 1-0 | L |
Mar 26 | Chief Sealth | 3-2 | W |
Mar 28 | Roosevelt | 3-1 | L |
Apr 2 | Chief Sealth | 2-0 | W |
Apr 5 | Garfield | 5-1 | L |
Apr 15 | Garfield | 3-1 | L |
Apr 17 | Roosevelt | 2-2 | T |
Apr 19 | Lakeside (Sea) | 3-1 | L |
Apr 22 | Lincoln (Seattle) | 4-0 | L |
Apr 26 | Seattle Prep. | 2-0 | L |
May 1 | Nathan Hale | 2-0 | W |
May 3 | O'Dea | 2-1 | W |
May 6 | Roosevelt | 4-3 | W |
May 10 | Seattle Prep. | 2-1 | L |
May 14 | Stadium | 2-1 | W |
May 17 | Central Kitsap | 2-0 | W |
May 18 | Edmonds-Woodway | 2-0 | W |
May 24 | Lake Washington | 1-0 | L |
May 25 | Auburn Mountainview | 1-0 | W |
Head CoachChris Clonch Clark Murray AssistantsMark Mcalexander AdministratorJody Shuman VolunteersMichael Kowalchuk
Mitch Furuglyas Justin Sousley Lukas Guericke Conner Mertens |