Northwest Christian (Colbert) Crusaders Boys Soccer |
Mar 11 | Lewis and Clark | 12-1 | L |
Mar 12 | Newport (Newport) | 7-1 | W |
Mar 14 | Lakeside (9 Mile) | 5-0 | W |
Mar 16 | East Valley (Spokane) | 2-0 | L |
Mar 19 | Medical Lake | 2-1 | L |
Mar 21 | Riverside | 3-1 | W |
Mar 23 | Shadle Park | 4-3 | W |
Mar 28 | Deer Park | 6-3 | W |
Apr 9 | Colville | 10-0 | W |
Apr 11 | Newport (Newport) | 7-1 | W |
Apr 13 | Lakeside (9 Mile) | 3-2 | W |
Apr 16 | Medical Lake | 2-1 | L |
Apr 18 | Riverside | 5-4 | W |
Apr 25 | Deer Park | 4-2 | W |
Apr 27 | Colville | 12-0 | W |
May 7 | Lakeside (9 Mile) | 2-1 | W |
May 9 | Riverside | 2-1 | L |
May 11 | Medical Lake | 5-4 | W |
May 15 | Seattle Academy | 3-1 | L |
Head CoachJacob Weaver AssistantsPayton Gray VolunteersJared Friedly
Band Director(NE 1A for SOCCER)
|