Riverside Rams Boys Soccer |
Mar 11 | Shadle Park | 1-0 | W |
Mar 12 | Medical Lake | 5-0 | W |
Mar 14 | Deer Park | 2-0 | W |
Mar 19 | Newport (Newport) | 5-0 | W |
Mar 21 | Northwest Christian (Colbert) | 3-1 | L |
Mar 26 | Colville | 7-1 | W |
Apr 9 | Lakeside (9 Mile) | 4-1 | W |
Apr 11 | Medical Lake | 3-2 | W |
Apr 13 | Deer Park | 3-2 | L |
Apr 16 | Newport (Newport) | 2-0 | W |
Apr 18 | Northwest Christian (Colbert) | 5-4 | L |
Apr 23 | Colville | 7-2 | W |
Apr 25 | Lakeside (9 Mile) | 2-1 | W |
May 7 | Medical Lake | 3-2 | W |
May 9 | Northwest Christian (Colbert) | 2-1 | W |
May 14 | Cashmere | 6-1 | L |
Head CoachJeremy Proctor AssistantsMatty Smith
|