Columbia River Rapids Girls Soccer |
Sep 7 | Union | 2-1 | W |
Sep 12 | Prairie | 5-0 | W |
Sep 14 | Mountain View | 3-0 | W |
Sep 17 | Mark Morris | 7-0 | W |
Sep 19 | Hudson's Bay | 7-0 | W |
Sep 24 | Woodland | 8-0 | W |
Sep 26 | Ridgefield | 1-0 | W |
Oct 1 | Hockinson | 5-1 | W |
Oct 3 | Washougal | 4-0 | W |
Oct 8 | R A Long | 2-0 | W |
Oct 10 | Mark Morris | 5-0 | W |
Oct 15 | Hudson's Bay | 8-1 | W |
Oct 17 | Woodland | 4-0 | W |
Oct 22 | Ridgefield | 2-1 | L |
Oct 24 | Hockinson | 2-0 | W |
Oct 26 | Washougal | 6-0 | W |
Oct 29 | R A Long | 3-0 | W |
Nov 2 | Mark Morris | 3-0 | W |
Nov 6 | W F West | 2-0 | W |
Nov 9 | Ridgefield | 2-0 | L |
Nov 13 | Kingston | 5-0 | W |
Nov 16 | Ellensburg | 4-0 | W |
Nov 22 | West Valley (Spokane) | 1-0 | W |
Nov 23 | Ridgefield |
Head CoachFilomon Afenegus AssistantsRyan Callahan
Matt Newman Geneva Perez Hannah Hatfield Eddy Perez Brenden Nuzum Reilly Burke |