![]() | Squalicum Storm Girls Basketball |
Dec 2 | Everett | 52-31 | W |
Dec 5 | Sehome | 44-39 | L |
Dec 6 | Sultan | 50-28 | W |
Dec 9 | Burlington-Edison | 66-46 | L |
Dec 12 | Lynden | 67-21 | L |
Dec 17 | Meridian | 39-36 | L |
Dec 21 | Lakewood | 67-42 | W |
Dec 27 | Eisenhower | 40-25 | L |
Jan 3 | Blaine | 50-6 | W |
Jan 6 | Ferndale | 49-35 | W |
Jan 11 | Mount Baker | 50-38 | W |
Jan 13 | Mount Vernon | 68-32 | W |
Jan 18 | Lynden Christian | 73-29 | L |
Jan 21 | Sedro-Woolley | 47-44 | W |
Jan 24 | Anacortes | 50-37 | W |
Jan 28 | Bellingham | 52-34 | W |
Jan 31 | Nooksack Valley | 46-35 | L |
Feb 5 | Sehome | 37-34 | L |
Feb 7 | Oak Harbor | 56-40 | W |
Feb 12 | Anacortes | 38-35 | W |
Feb 14 | Lynden | 61-27 | L |
Feb 17 | Lakewood | 58-27 | W |
Feb 20 | Burlington-Edison | 50-31 | L |
![]()
Head CoachJenalyn Brown Kira Comfort Brooke Nelson AssistantsDeja Henry Des'ree Henry VolunteersRyan Kettman
Callie McEachran Band DirectorKay Reilly Cheer AdvisorAnna Edquist Morgan Jackson CheerleadersBella Brown
Corrin Campion Gabby Forbes Faith Gallagher Taylor Klander Audra Martinson Keisha McCloud Evanie McCord Natalie Moena Leilani Ngimbwa Kali Polinkus Auri Robinson |