Nooksack Valley Pioneers Football |
Aug 31 | Lynden | ||
Sep 6 | Onalaska | 42-16 | W |
Sep 14 | Renton | 49-12 | W |
Sep 20 | King's | 47-20 | W |
Sep 27 | Tumwater | 49-12 | L |
Oct 4 | Mount Baker | 34-20 | W |
Oct 11 | Blaine | 42-7 | W |
Oct 18 | Meridian | 29-0 | W |
Oct 25 | Montesano | 34-28 | L |
Nov 1 | Lynden Christian | 32-7 | W |
Nov 9 | Lakeside (9 Mile) | 26-3 | W |
Nov 16 | Zillah | ||
Nov 16 | Zillah | 23-12 | W |
Nov 23 | Cashmere | 38-12 | L |
Head CoachCRAIG BARTL AssistantsTJ ACKERMAN
JUSTIN BRONN JESSY DYKSTRA ROBB MYHRE JOEL DEWISPELAERE BEN BALL BRITT LENTZ GERRIT STERK JASON CLAWSON JOSH CLAWSON TRENT WILLENSEN CheerleadersAshlyn Vermeer*
Kenzie Likkel Ana Raymond Payton Dykstra Kaylee Dewispelaere Kestyn Wagter* Shelby Mason* Nya Martinez Kate Shintaffer* Brityn Sorensen* Aaliyah Castro Walter McCort |