Nooksack Valley Pioneers Boys Basketball |
Dec 5 | Cedar Park Christian (Bothell) | 62-35 | W |
Dec 6 | Sedro-Woolley | 54-46 | W |
Dec 9 | Bellingham | 67-50 | L |
Dec 13 | Oak Harbor | 61-56 | W |
Dec 15 | Seattle Academy | 45-41 | W |
Dec 16 | Lakewood | 64-59 | W |
Dec 19 | Lynden | 67-28 | L |
Dec 22 | Blaine | 60-59 | W |
Dec 28 | Toppenish | 59-37 | W |
Dec 29 | Quincy | 62-48 | L |
Jan 3 | Friday Harbor | 74-31 | W |
Jan 5 | Lynden Christian | 72-42 | L |
Jan 9 | Squalicum | 54-39 | L |
Jan 13 | Ferndale | 54-46 | L |
Jan 16 | Meridian | 67-55 | W |
Jan 20 | Mount Baker | 66-44 | W |
Jan 22 | Burlington-Edison | 56-46 | W |
Jan 25 | Mount Vernon | 81-56 | L |
Jan 26 | King's | 70-58 | L |
Jan 31 | Anacortes | 76-50 | L |
Feb 2 | Sehome | 55-41 | L |
Feb 7 | Meridian | 67-62 | L |
Feb 10 | Mount Baker | 66-47 | W |
Feb 16 | Meridian | 67-65 | L |
Head CoachJason Heutink AssistantsKyle Vermeulen David Flores VolunteersTrent Willemsen
TJ Ackerman Rocky Heutink Cheer AdvisorCaitlin Kepler Jennifer Rodriguez CheerleadersJulianna Gimmaka*
Ashlyn Vermeer* Jaclyn Newhouse Kaydin Thompson* Kestyn Wagter* Brittyn Jensen* Emily Pickard* Annie Stremler Cailyn Likkel Kestin Gardner Kaylee Dewsipelaere Megan Leininger |