![]() | Anacortes Seahawks Girls Basketball |
Nov 30 | Kingston | 64-21 | W |
Dec 4 | Sequim | 50-30 | W |
Dec 10 | Ferndale | 47-39 | L |
Dec 13 | Mount Vernon | 53-42 | L |
Dec 16 | Sedro-Woolley | 52-31 | W |
Dec 19 | Bellingham | 59-22 | W |
Dec 28 | Marysville-Getchell | 60-31 | W |
Dec 30 | La Conner | 48-34 | W |
Jan 3 | Sehome | 45-44 | W |
Jan 7 | Burlington-Edison | 60-29 | L |
Jan 9 | Meridian | 47-39 | W |
Jan 14 | Blaine | 57-5 | W |
Jan 18 | Mount Baker | 38-36 | W |
Jan 22 | Lynden Christian | 64-26 | L |
Jan 24 | Squalicum | 50-37 | L |
Jan 27 | Nooksack Valley | 57-52 | L |
Feb 1 | Oak Harbor | 51-24 | W |
Feb 5 | Lynden | 72-21 | L |
Feb 7 | Lakewood | 70-68 | W |
Feb 12 | Squalicum | 38-35 | L |
Feb 14 | Bellingham | 46-23 | W |
Feb 17 | Burlington-Edison | 53-28 | L |
![]()
Head CoachNate Dunham AssistantsSarrah Saunders
Reese Vaux Lindsey South Band DirectorBarry Janicula Cheer AdvisorMakenna House Shelby Christofferson CheerleadersHolly Berard
Emily Bush Lily Dumas Natalie Ertel Sam Feller Rakaela Franklin Dakota Garretson Marley Knutson Rumi Linnemann Jessica Luevanos Kaylee Lust Ava Maxwell Kate Mcfadyen Iona Mclean Pam Moore Trinity Nelson Gabrielle Olson Lexi Pieroni Cole Portz Naomi Rabago Martinez Sophia Read Mary Rowland Sara Stalling Klein Szerlong Bella Vanasse |