Anacortes Seahawks Boys Basketball |
Dec 9 | Mount Baker | 77-47 | W |
Dec 11 | Burlington-Edison | 83-63 | W |
Dec 14 | Mount Vernon | 73-68 | L |
Dec 18 | Stanwood | 69-42 | W |
Dec 20 | Oak Harbor | 84-42 | W |
Dec 21 | Archbishop Murphy | 75-48 | W |
Dec 28 | West Valley (Yakima) | 77-53 | W |
Dec 29 | Enumclaw | 68-43 | W |
Dec 30 | Cedarcrest | 65-59 | L |
Jan 2 | Lakewood | 63-55 | L |
Jan 4 | Squalicum | 68-47 | W |
Jan 6 | Meridian | 72-48 | W |
Jan 11 | Bellingham | 68-44 | W |
Jan 13 | Lynden Christian | 78-66 | W |
Jan 16 | Sehome | 100-45 | W |
Jan 24 | Lynden | 64-62 | L |
Jan 27 | Blaine | 86-47 | W |
Jan 31 | Nooksack Valley | 76-50 | W |
Feb 2 | Sedro-Woolley | 81-49 | W |
Feb 3 | Ferndale | 101-67 | W |
Feb 7 | Sehome | 56-40 | W |
Feb 9 | Cedarcrest | 74-65 | L |
Feb 12 | Bellingham | 78-60 | W |
Feb 15 | Lakewood | 63-60 | W |
Feb 17 | Cedarcrest | 62-58 | W |
Feb 24 | Renton |
Head CoachBrett Senff AssistantsAmy Fogle
Zerick Shores AJ Yost Dave Wilder Band DirectorChris Dyel Cheer AdvisorKaitlyn McKinney Naomi Ertel CheerleadersHolly Berard
Emily Bush Lily Dumas Natatlie Ertel Rakaela Franklin Jessica Luevanos Kate Mcfadyen Patricia Ann Moore Trinity Nelson Gabrielle Olson Sienna Paggao Cole Portz Naomi Rabago Martinez Klein Szerlong |